Simple, Scalable Pricing
Everything you need to run and grow your commerce — online, in-store, and at scale.
| Compare plansCompare plans and choose what fits your business | Merchant₵80-150/monthChoose Plan | Merchant(POS)₵200-400/monthChoose Plan | Growth₵400 -800/monthChoose Plan | Enterprise₵1,500 – 3,000+/monthChoose Plan |
|---|---|---|---|---|
| Number of Products | Up to 500 products | Up to 500 - 1000 products | Up to 500 - 1000+ products | Unlimited |
| Number of Users | 2-3 Users | 3-5 Users | 5-10 Users | +10 Users |
| Stock Alerts | ||||
| E-commerce | ||||
| POS (sales, receipts, MoMo integration) | Not included | |||
| Customer management | Not included | |||
| Barcode Support | Not included | |||
| Basic Report | Not included | |||
| Online store | Not included | Not included | ||
| Order management | Not included | Not included | ||
| Delivery integration | Not included | Not included | ||
| WhatsApp ordering | Not included | Not included | ||
| Multi-branch support | Not included | Not included | ||
| Advanced analytics | Not included | Not included | Not included | |
| API integrations | Not included | Not included | Not included | |
| Workflow engine | Not included | Not included | Not included | |
| Role-based access (important for your system) | Not included | Not included | Not included | |
| SLA + priority support | Not included | Not included | Not included |
Frequently Asked Questions
Everything you need to know about the product and billing.
Yes! While the platform works best as a unified system, you can choose to start with just the e-commerce storefront, the POS, or merchant tools and add other modules as your business needs evolve.